본문
					
									Room Type (Size)  | Occupancy (Standard/Max)  | Off-season  | Peak-season  | ||
Weekday  | Weekend  | Weekday  | Weekend  | ||
Pine Room (1F/40㎡)  | 2 / 6 persons  | KRW 110,000  | KRW 130,000  | KRW 130,000  | KRW 150,000  | 
Birch Room (1F/40㎡)  | 2 / 6 persons  | KRW 110,000  | KRW 130,000  | KRW 130,000  | KRW 150,000  | 
Spicebush Room (2F/33㎡)  | 2 / 4 persons  | KRW 100,000  | KRW 120,000  | KRW 120,000  | KRW 140,000  | 
Fir Room 2F/33㎡)  | 2 / 4 persons  | KRW 100,000  | KRW 120,000  | KRW 120,000  | KRW 140,000  | 
Hyu-seon-jae (1F&2F/74㎡)  | 4 / 8 persons  | KRW 180,000  | KRW 200,000  | KRW 220,000  | KRW 260,000  | 
					
									
				
				
				
				

